NIC Scientist B Recruitment 2026 โ The National Informatics Centre (NIC), Indiaโs premier IT organisation under the Ministry of Electronics & Information Technology (MeitY), Government of India, has officially announced 243 vacancies for the post of Scientist-โBโ (Group โAโ, Gazetted) at its offices across India. The notification (Advt No: NIC/SCB/2026/1) was published on 27 March 2026 on the official portal recruitment.nic.in, inviting eligible candidates to apply online before 24 April 2026.
Details for NIC Scientist B Recruitment 2026:
| Organisation | National Informatics Centre (NIC) |
| Ministry | Ministry of Electronics & Information Technology (MeitY), Government of India |
| Advertisement No. | NIC/SCB/2026/1 |
| Post Name | Scientist-โBโ (Group โAโ, Gazetted) |
| Disciplines | Computer Sciences & IT (CS) | Electronics & Communication (EC) | Data Science & AI (DA) |
| Total Vacancies | 243 Posts |
| Job Type | Permanent (Regular Government Service) |
| Pay Scale | โน56,100 โ โน1,77,500/month | Pay Level-10 | 7th CPC |
| Age Limit | Maximum 30 years (UR/EWS) as on 31 March 2026 | Relaxation for SC/ST/OBC/PwBD |
| GATE Requirement | Mandatory โ Valid GATE score in 2024 / 2025 / 2026 (CS / EC / DA paper) |
| Application Fee | โน800 per discipline (UR/OBC/EWS) | NIL for SC/ST/PwBD/Women |
| Application Mode | Online only โ through recruitment.nic.in |
| Application Start Date | 27 March 2026 |
| Last Date to Apply | 24 April 2026 |
| Selection Process | GATE-based Shortlisting (1:5 ratio) โ Document Verification โ Personal Interaction/Interview |
| Official Website | recruitment.nic.in | nic.gov.in |
Vacancy Details:
| Discipline | GATE Paper Code | No. of Posts |
|---|---|---|
| Computer Sciences & Information Technology | CS | 168 nos |
| Electronics and Communication | EC | 25 nos |
| Data Science and Artificial Intelligence | DA | 50 nos |
Eligibility Criteria:
Qualification & Experience:
| Discipline | Essential Qualification | GATE Paper | Desirable Qualifications |
|---|---|---|---|
| Computer Sciences & IT | B.E./B.Tech in Computer Science / IT / Software Systems / Informatics OR B-Level (DOEACC) OR AMIE/AMIETE OR M.Sc./MCA in Computer Science/IT or related fields from a recognised University/Institute | CS (2024 / 2025 / 2026) | Higher qualification (M.Tech/Ph.D.) in a relevant field; experience in Government IT projects; knowledge of cloud, cybersecurity, or e-governance systems; publications/patents in the domain |
| Electronics & Communication | B.E./B.Tech in Electronics / Electronics & Communication / Telecommunication / related disciplines OR AMIE/AMIETE (Electronics/Communication) from a recognised University/Institute | EC (2024 / 2025 / 2026) | Higher qualification in EC/Telecom; experience in network infrastructure or embedded systems; prior government/PSU/defence sector experience |
| Data Science & Artificial Intelligence | B.E./B.Tech or M.E./M.Tech in CS/IT/Data Science/AI OR M.Sc. in Computer Science/Mathematics/Statistics or related fields relevant to Data Science & AI from a recognised University/Institute | DA (2024 / 2025 / 2026) | Research experience in ML/AI/Big Data; publications in peer-reviewed journals; proficiency in Python, R, TensorFlow, or equivalent tools; experience in AI-driven e-governance or public health data projects |
Age Limit:
Age is calculated as of 31 March 2026. Age relaxation is applicable as per the GoI norms:
| Category | Maximum Age Limit | Relaxation |
|---|---|---|
| UR / EWS | 30 years | No relaxation |
| OBC (NCL) | 33 years | +3 years relaxation |
| SC / ST | 35 years | +5 years relaxation |
| PwBD (UR/EWS) | 40 years | +10 years relaxation |
| PwBD (OBC-NCL) | 43 years | +13 years relaxation |
| PwBD (SC/ST) | 45 years | +15 years relaxation |
Application Fee:
| Category | Fee Per Discipline | Payment Mode |
|---|---|---|
| UR / OBC (NCL) / EWS | โน800/- | Online โ Debit Card / Credit Card / Net Banking |
| SC / ST / PwBD / Women | NIL โ Exempted | No payment required |
Fee paid is non-refundable under any circumstances. Candidates applying for multiple disciplines must pay โน800 per discipline separately (for applicable categories).
Selection Process:
| Stage | Process | Details |
|---|---|---|
| Step 1 | Online Application Submission | Apply on recruitment.nic.in with GATE score details, academic qualifications, and fee payment before 24 April 2026. |
| Step 2 | GATE-based Shortlisting (60% Weightage) | Candidates shortlisted in a 1:5 ratio (discipline-wise, category-wise) based on GATE 2024/2025/2026 score. All candidates sharing the last qualifying GATE score at the cutoff will be called. |
| Step 3 | Document Verification | Original academic, experience, age proof, GATE scorecard, and category documents verified by NIC officials before the interview. Candidates failing document verification are disqualified. |
| Step 4 | Personal Interaction / Interview (40% Weightage) | The interview carries a maximum of 50 marks. Minimum qualifying marks: 25/50 (50%) for UR/EWS and 20/50 (40%) for SC/ST/OBC/PwBD. Assessment of domain knowledge, technical aptitude, and communication. |
| Step 5 | Final Merit List & Appointment | Final merit = 60% GATE score + 40% Interview marks. Discipline-wise and category-wise merit lists prepared. Selected candidates offered permanent appointment as Scientist-B, Group-A Gazetted. |
How to Apply Online:
- Visit the official NIC recruitment portal: recruitment.nic.in
- Click on the active recruitment link for Scientist-B 2026 (Advt No: NIC/SCB/2026/1)
- Register using a valid email ID and active mobile number to generate your Candidate ID and password
- Log in and fill out the application form with accurate personal, educational, and GATE score details. Select your discipline (CS / EC / DA)
- Upload a scanned photograph (JPG, max. 50 KB โ must include your name and date of birth written on it) and signature (JPG, max. 50 KB) as per the portalโs specifications
- Pay the application fee (โน800 per discipline for UR/OBC/EWS) via online mode โ Debit Card / Credit Card / Net Banking. SC/ST/PwBD/Women candidates proceed without payment
- Review all details carefully before clicking Final Submit
- Download and print the completed application form and fee receipt for future reference
Important Dates:
| Event | Date |
|---|---|
| Notification Released | 27 March 2026 |
| Online Application Start | 27 March 2026 |
| Last Date to Apply Online & Pay Fee | 24 April 2026 |
| GATE-based Shortlist Release | To be announced |
| Document Verification & Personal Interaction | To be announced |
| Final Merit List Publication | To be announced |
Important Links:
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
FAQs:
Q1. How many total posts are available in the NIC Scientist B Recruitment 2026?
NIC has announced a total ofย 243 vacanciesย across 3 disciplines: Computer Sciences & IT (CS) โ 168 posts, Electronics and Communication (EC) โ 25 posts, and Data Science & Artificial Intelligence (DA) โ 50 posts.
Q2. What is the last date to apply for NIC Scientist B 2026?
The last date to submit the online application and pay the application fee isย 24 April 2026. Applications must be submitted atย recruitment.nic.in. No applications will be accepted after this date.
Q3. Is the GATE score mandatory for NIC Scientist B 2026?
Yes, a valid GATE score fromย 2024, 2025, or 2026ย in the respective discipline paper (CS / EC / DA) isย mandatoryย for all candidates. Applications without a valid GATE score will be summarily rejected at any stage of recruitment.
Q4. What is the age limit for NIC Scientist B 2026?
The maximum age isย 30 years for UR/EWSย candidates as on 31 March 2026. Relaxation applicable: 33 years for OBC (NCL), 35 years for SC/ST, 40 years for PwBD-UR, 43 years for PwBD-OBC, and 45 years for PwBD-SC/ST.
Q5. What is the application fee for NIC Scientist B 2026?
The application fee isย โน800 per disciplineย for UR/OBC (NCL)/EWS candidates.ย SC/ST/PwBD/Women candidates are fully exemptedย from paying the fee. The fee is non-refundable and must be paid online via Debit Card, Credit Card, or Net Banking.
