ALIMCO Recruitment 2020
ALIMCO Recruitment 2020, applications for filling up the following positions on Direct Recruitment basis at ALIMCO HQ at Kanpur and its Auxiliary Production Centres at Bengaluru, Bhubaneshwar, Jabalpur, Mohali, Ujjain, and Regional Marketing Centres at New Delhi, Kolkata, Mumbai, Hyderabad & Guwahati.
Artificial Limbs Manufacturing Corporation of India (ALIMCO) Recruitment 2020 Total Posts: 31 nos |
|||
---|---|---|---|
Vacancy Details | |||
Name Of Posts | No of Posts | Salary | Posting |
General Manager (Finance & Administration) | 01 nos (UR) | 169700/ | Anywhere in India |
Manager (P&A) | 01 nos (UR) | 118790/- | |
Manager (Finance) | 01 nos (OBC) | 118790/- | |
Dy. Manager (Marketing) | 01 nos (OBC) | 101820/- | |
Internal Auditor | 01 nos (UR, PwBP) | 67880/- | |
Jr. ManagerProduction (Paint & Surface Treatment Shop)PwBD | 01 nos (UR) | 67880/- | |
Personnel & Administrative Officer | 01 nos (UR, PwBP) | 50910/- | |
Accountant | 01 nos (UR) | 31887/- | Guwahati |
Jr. Storekeeper | 01 nos (UR) | 30241/- | Anywhere in India |
Q.C. Assistant cum Technical Assistant (Mechanical) | 01 nos (UR) | 30241/- | |
Jr. Clerk/ Assistant | 03 nos (ST-02, SThh-01) | 30241/- | |
Millwright | 02 nos (UR) | 29036/- | |
Press Operator | 03 nos (UR-01, OBC-01, SC-01) | 29036/- | |
Machinist | 02 nos (UR-01, SC-01) | 29036/- | |
Assembler | 04 nos (UR-02, OBC-01, ST-01) | 29036/- | |
Electrician | 01 nos (OBC-01) | 29036/- | |
Fitter | 05 nos (UR-01, ST-01, OBC-01, SC-01, EWS-01) | 29036/- | |
Painter | 01 nos (ST-01) | 29036/- | |
Age Limit: 30 to 55 years | |||
Qualifications Details | |||
General Manager (Finance & Administration) | Chartered Accountants / Institute of Cost Accountants of India. | ||
Manager (Personnel & Administrative) | MBA (HR) /Post Graduate Degree/ Diploma in Personnel/ HR/ IR / Management | ||
Manager (Finance) | Chartered Accountants / Institute of Cost Accountants of India. | ||
Dy. Manager (Marketing) | Mechanical / Production | ||
Internal Auditor | Chartered Accountants / Institute of Cost Accountants of India. | ||
Jr. Manager –Production (Paint & Surface Treatment Shop) | Mechanical / Production/ Chemical | ||
Personnel & Administration Officer | MBA (HR) Post Graduate degree/ Diploma in Personnel/HR/IR/ Management | ||
Accountant | Graduate in Commerce | ||
Jr. Storekeeper | Diploma in Mechanical Engineering | ||
Assistant cum Technical Assistant (Mechanical) | Diploma in Mechanical Engineering | ||
Jr. Clerk/Assistant | Graduate in any discipline/06 months Certificate Course in Computer Application. | ||
Millwright | ITI in Mechanic Machine Tool Maintenance (MMTM) Trade | ||
Press Operator | ITI in Sheet Metal worker Trade | ||
Machinist | ITI in Machinist Trade | ||
Assembler | ITI in Fitter trade | ||
Electrician | ITI in Electrical trade | ||
Fitter | ITI in Fitter trade | ||
Painter | ITI in Painter Trade | ||
Before applying, the candidates must thoroughly read the Official advertisement. | |||
Application Fee | Demand Draft of Rs. 500/- for Sl. No 1 to 7 and Rs.250/- for Sl. No. 8 to 18 (SC / ST/ PWD and departmental candidates are exempted from payment of application fee) drawn in favour of ALIMCO | ||
HOW TO APPLY | |||
The eligible candidates may forward their application in the prescribed proforma to Manager (P&A), ALIMCO, G.T. Road, Naramau Kanpur-209217 (UP). The ‘Advt. No.’ ‘Category’ and the ‘Post Applied For’ should be mentioned on the envelope |
|||
Last Date | . 13.07.2020 | ||
Advt. Details & Application Form |