BCPL Recruitment 2026: Brahmaputra Cracker and Polymer Limited (BCPL), a Government of India Enterprise, has released the BCPL Recruitment 2026 Notification (Advertisement No. BCPL-35/2026) for 26 Executive posts across various disciplines. Eligible engineering graduates, finance professionals, company secretaries, and experienced executives can apply online through the official BCPL website. The online application process begins on 2 July 2026, and the last date to apply is 1 August 2026.
Details for BCPL Recruitment 2026:
| Organization | Brahmaputra Cracker and Polymer Limited (BCPL) |
| Advertisement No. | BCPL-35/2026 |
| Job Type | Central Government PSU Job |
| Post Name | Executive Posts |
| Total Vacancies | 26 |
| Application Mode | Online |
| Job Location | India |
| Online Application Starts | 2 July 2026 |
| Last Date to Apply | 1 August 2026 (5:00 PM) |
| Official Website | www.bcplonline.co.in |
Vacancy Details:
Regular Executive Posts
| Post | Vacancies |
|---|---|
| General Manager (Chemical) | 2 |
| Deputy General Manager (Fire & Safety) | 1 |
| Chief Manager (Fire & Safety) | 1 |
| Senior Engineer (Chemical) | 2 |
| Senior Officer (Company Secretariat) | 1 |
| Senior Engineer (Environment) | 1 |
| Senior Officer (Finance & Accounts) | 1 |
| Senior Engineer (Instrumentation) | 1 |
PwBD Reserved Executive Posts
| Post | Vacancies |
|---|---|
| Chief Manager (Human Resources) | 1 |
| Senior Manager (Chemical) | 2 |
| Senior Manager (Finance & Accounts) | 1 |
| Senior Manager (Mechanical) | 1 |
| Senior Manager (Marketing) | 1 |
| Manager (Chemical) | 2 |
| Manager (Human Resources) | 1 |
| Deputy Manager (Electrical) | 1 |
| Deputy Manager (Instrumentation) | 1 |
| Deputy Manager (Mechanical) | 1 |
| Deputy Manager (Finance & Accounts) | 1 |
| Deputy Manager (Contract & Procurement) | 1 |
| Deputy Manager (Human Resources) | 1 |
| Deputy Manager (Information Technology) | 1 |
Educational Qualification:
| Post Name | Educational Qualification | Experience |
|---|---|---|
| General Manager (Chemical) | Bachelor’s Degree in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology Engineering. | 24 years of post-qualification executive experience. |
| Deputy General Manager (Fire & Safety) | Bachelor’s Degree in Fire / Fire & Safety Engineering with a minimum of 55% marks. Preference for a one-year Diploma in Industrial Safety recognized by the Government. | 20 years of post-qualification executive experience. |
| Chief Manager (Fire & Safety) | Bachelor’s Degree in Fire / Fire & Safety Engineering with a minimum of 55% marks. Preference for a one-year Diploma in Industrial Safety. | 16 years of post-qualification executive experience. |
| Chief Manager (Human Resources) (PwBD) | Bachelor’s Degree with 50% marks plus 2-year MBA/MSW in Personnel Management & Industrial Relations / HRM (55% marks) OR 2-year Master’s Degree/PG Diploma in Personnel Management/Industrial Relations (55% marks). Law degree desirable. | 16 years executive experience. |
| Senior Manager (Chemical) (PwBD) | Bachelor’s Degree in Chemical/Petrochemical Engineering with 55% marks. | 12 years of executive experience. |
| Senior Manager (Finance & Accounts) (PwBD) | CA/ICWA OR B.Com + MBA (Finance) OR BA (Economics Honours) + MBA (Finance) OR B.Sc./BA Mathematics Honours + MBA (Finance) OR Statistics Honours + MBA (Finance) OR Engineering Degree + MBA (Finance). Minimum 55% marks wherever applicable. | 12 years of executive experience. |
| Senior Manager (Mechanical) (PwBD) | Bachelor’s Degree in Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile Engineering with 55% marks. | 12 years executive experience. |
| Senior Manager (Marketing) (PwBD) | Bachelor’s Degree in Engineering with 55% marks plus MBA (Marketing) with 55% marks. | 12 years of executive experience. |
| Manager (Chemical) (PwBD) | Bachelor’s Degree in Chemical/Petrochemical Engineering with 55% marks. | 8 years of executive experience. |
| Manager (Human Resources) (PwBD) | Bachelor’s Degree with 50% marks plus MBA/MSW in HR/Personnel Management (55% marks) OR PG Degree/Diploma in Personnel Management/Industrial Relations. Law degree desirable. | 8 years of executive experience. |
| Deputy Manager (Electrical) (PwBD) | Bachelor’s Degree in Electrical / Electrical & Electronics Engineering with 60% marks. | 4 years of executive experience. |
| Deputy Manager (Instrumentation) (PwBD) | Bachelor’s Degree in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics Engineering with 60% marks. | 4 years of executive experience. |
| Deputy Manager (Mechanical) (PwBD) | Bachelor’s Degree in Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile Engineering with 60% marks. | 4 years of executive experience. |
| Deputy Manager (Finance & Accounts) (PwBD) | CA/ICWA OR B.Com + MBA (Finance) OR BA Economics Honours + MBA (Finance) OR Mathematics/Statistics Honours + MBA (Finance) OR Engineering Degree + MBA (Finance). Minimum 60% marks wherever applicable. | 4 years of executive experience. |
| Deputy Manager (Contract & Procurement) (PwBD) | Bachelor’s Degree in Engineering with 60% marks. Preference for MBA in Materials Management. | 4 years of executive experience. |
| Deputy Manager (Human Resources) (PwBD) | Bachelor’s Degree with 55% marks plus MBA/MSW in HR/Personnel Management (60% marks) OR Master’s Degree/PG Diploma in Personnel Management. Law degree desirable. | 4 years of executive experience. |
| Deputy Manager (Information Technology) (PwBD) | B.E./B.Tech in Computer Science / Information Technology with 60% marks OR Bachelor’s Degree with 60% marks plus MCA (3 years) with 60% marks. | 4 years of executive experience. |
| Senior Engineer (Chemical) | Bachelor’s Degree in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology Engineering with 60% marks. | 1 year of executive experience. |
| Senior Officer (Company Secretariat) | Associate Membership of the Institute of Company Secretaries of India (ICSI). Additional qualification of CA/ICWA/Law is desirable. | 1 year of executive experience. |
| Senior Engineer (Environment) | Bachelor’s Degree in Environmental Engineering with 60% marks. | 1 year of executive experience. |
| Senior Officer (Finance & Accounts) | CA/ICWA OR B.Com + MBA (Finance) OR BA Economics Honours + MBA (Finance) OR Mathematics Honours + MBA (Finance) OR Statistics Honours + MBA (Finance) OR Engineering Degree + MBA (Finance). Minimum 60% marks wherever applicable. | 1 year of executive experience. |
| Senior Engineer (Instrumentation) | Bachelor’s Degree in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics Engineering with 60% marks. | 1 year of executive experience. |
Age Limit
| Post | Upper Age Limit |
|---|---|
| General Manager | 54 Years |
| Deputy General Manager | 50 Years |
| Chief Manager | 45 Years |
| Senior Engineer / Senior Officer | 30 Years |
Age relaxation is applicable for SC/ST/OBC/PwBD/Ex-servicemen as per Government rules.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹600 |
| SC/ST/PwBD | No Fee |
Selection Process
The selection process may include:
- Written Test
- Group Discussion (if required)
- Personal Interview
- Document Verification
- Medical Examination
How to Apply:
Candidates who meet the eligibility criteria can apply online only through the official BCPL website. Follow the steps below:
- Visit the official BCPL website at www.bcplonline.co.in.
- Go to the Careers section and click on “BCPL Recruitment 2026 (Advt. No. BCPL-35/2026)”.
- Register using a valid email ID and mobile number.
- Fill in the online application form carefully with your personal, educational, and experience details.
- Upload the required documents in the prescribed format, including:
- Recent passport-size photograph
- Signature
- Proof of Date of Birth
- Educational qualification certificates and mark sheets
- Experience certificates (where applicable)
- Caste/EWS/PwBD/Ex-serviceman certificate (if applicable)
- Pay the application fee online (₹600 for General/OBC-NCL/EWS candidates). SC/ST/PwBD candidates are exempt from paying the fee.
- Review all the details carefully and submit the application form.
- After successful submission, download and print the Registration Slip, Pay-in Slip (if applicable), and the submitted application form for future reference.
Documents Required
- Passport-size Photograph
- Signature
- Educational Certificates
- Experience Certificates
- Age Proof
- Caste Certificate (if applicable)
- PwBD Certificate (if applicable)
- EWS Certificate (if applicable)
- Identity Proof
Important Dates:
| Online Application Starts | 2 July 2026 (08:00 AM) |
| Last Date to Apply | 1 August 2026 (05:00 PM) |
Important Links:
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
FAQs – BCPL Recruitment 2026:
Q1. What is the last date to apply for BCPL Recruitment 2026?
Answer: The last date to submit the online application is 1 August 2026 (5:00 PM).
Q2. How many vacancies are available?
Answer: There are 26 Executive vacancies.
Q3. What is the application fee?
Answer:
General/OBC/EWS: ₹600
SC/ST/PwBD: No Fee
Q4. What is the maximum salary?
Answer: Selected candidates can receive a salary up to ₹2,80,000 per month (E-7 Grade), excluding allowances.
Q5. What is the mode of application?
Answer: Online only.

