Brahmaputra Board Recruitment 2020:
Brahmaputra Board Recruitment 2020 47 Engineer, Secretary, Officer & Other Posts, Last Date: 31.08.2020
Brahmaputra Board Jobs 2020 Total Posts: 47 nos |
||
---|---|---|
Vacancy Details | ||
Name Of Posts | No Of Posts | Salary |
Deputy Chief Engineer (Non-Ministerial Cadre) | 03 nos | Level-13 (Rs. 118500-214100/-) |
Superintending Engineer (Civil) (Non-Ministerial Cadre) | 08 nos | Level-12 (Rs. 78800-209200/-) |
Deputy Secretary (Ministerial Cadre) | 01 nos | Level-12 (Rs. 78800-209200/-) |
Executive Engineer (Non-Ministerial Cadre) | 12 nos | Level-11 (Rs. 67700-208700/-) |
Senior Accounts Officer (Non-Ministerial Finance and Accounts Cadre) | 01 nos | Level-11 (Rs. 67700-208700/-) |
Assistant Executive Engineer (Civil) (Non-Ministerial Cadre) | 09 nos | Level-10 (Rs. 56100-177500/-) |
Account Officer (Non-Ministerial Finance and Accounts Cadre) | 01 nos | Level-10 (Rs. 56100-177500/-) |
Section Officer (Secretariat) (Ministerial Cadre) | 01 nos | Level-7 (Rs. 44900-142400/-) |
Assistant (Ministerial Cadre) | 11 nos | Level-6 (Rs. 35400-112400/-) |
HOW TO APPLY | ||
Interested and eligible officer/officials may send their applications through proper channel with 4 copies of bio-data as per prescribed proforma. Applications completed in all respect are to be forwarded through proper channel so as to reach the Secretary, Brahmaputra Board, Basistha, Guwahati-29 | ||
Last Date | 31.08.2020 | |
Advt. & Eligibility Details |
Extension Notice: Click Here